Item | Referencia | Descripción | Cantidad | Precio | |
---|---|---|---|---|---|
1 | CE114-119 | Rear subframe | 1 | 3.691,75 | |
2 | CE114-230 | Rear upper arm RH | 1 | 1.340,08 | |
2 | CE114-231 | Rear upper arm LH | 1 | 1.340,08 | |
3 | CE114-115 | Rear camber arm | 2 | 642,95 | |
4 | CE114-112 | Toe rod assy | 2 | 567,80 | |
5 | CE114-117 | Rear longitudinal arm RH | 2 | 659,34 | |
6 | CE114 227 | Rear top mount | 2 | 410,68 | |
7 | CE114-199 | Rear lower arm bolt | 4 | 16,29 | |
8 | K-nut-M12x1.5 | K-nut M12x1.5 | 4 | 7,72 | |
9 | CE114-198 | Rear upper arm bolt | 4 | 31,85 | |
10 | CE114 204 | Rear roll bar link assy | 2 | 471,60 | |
11 | CE114-176 | rollbar link-ARB eye adapter | 2 | 12,23 | |
12 | CE114-200 | Rear ARB rod bolt | 4 | 5,61 | |
13 | CE114-201 | Rear ARB support bolt | 4 | 3,50 | |
14 | Hexagon-flange-bolts-M12x1.25x30 | Hexagon flange bolts M12x1.25x30 | 4 | 4,67 | |
15 | K-nut-M8 | K-nut M8 | 4 | 3,46 | |
16 | K-nut-M14x1.5 | K-nut M14x1.5 | 6 | 14,85 |
Añadir |