DIN ISO 6789 & ASME B107.300-2010
End fitting |
Torque Range
(Nm) |
Increase
(Nm) |
L
(mm) |
Weight
(g) |
RRP
(excl. VAT) |
|||
---|---|---|---|---|---|---|---|---|
345121DG | 9x12 | 2~10 | 0.1 | 261 | 510 | €93.00 | ||
345122DG | 9x12 | 4~20 | 0.1 | 306 | 590 | €80.00 | ||
345123DG | 9x12 | 20~100 | 0.5 | 430 | 1270 | €114.00 | ||
345124DG | 9x12 | 10~60 | 0.5 | 306 | 590 | €142.45 | ||
345221DG | 14x18 | 20~100 | 0.5 | 430 | 1270 | €161.76 | ||
345222DG | 14x18 | 40~200 | 1 | 485 | 1410 | €168.75 | ||
345223DG | 14x18 | 60~340 | 2 | 580 | 1590 | €132.00 | ||
345224DG | 14x18 | 100~600 | 5 | 1015 | 6200 | €358.00 | ||
345225DG | 14x18 | 10~60 | 0.5 | 360 | 1270 | €161.53 | ||
345226DG | 14x18 | 150~800 | 5 | 1195 | 6620 | €369.00 | ||
345227DG | 14x18 | 70-350 | 2 | 580 | 1800 | €132.00 | ||
345228DG | 14x18 | 200-1000 | 5 | 1200 | 6620 | €395.00 | ||
345229DG | 14x18 | 80-400 | 2 | 580 | 1780 | €132.00 |
DIN ISO 6789 & ASME B107.300-2010