Item | Reference | Description | Quantity | Price | |
---|---|---|---|---|---|
1 | CE113-119 | Telaietto tubolare posteriore | 1 | 2.523,48 | |
2 | CE113 174 | Upper arm RH assy | 1 | 1.166,52 | |
2 | CE113 175 | Upper arm RH assy LH | 1 | 1.306,50 | |
3 | CE113 118 | Camber rod assy | 2 | 610,64 | |
4 | CE113 115 | Toe rod assy | 2 | 510,64 | |
5 | CE113 116 | Longitudinal rod | 2 | 639,61 | |
6 | CE114 227 | Rear top mount | 2 | 410,68 | |
7 | CE114-199 | Rear lower arm bolt | 6 | 16,29 | |
8 | K-nut-M12x1.5 | K-nut M12x1.5 | 8 | 7,72 | |
9 | K-nut-M10x1.25 | K-nut M10x1.25 | 4 | 5,88 | |
10 | K-nut-M14x1.5 | K-nut M14x1.5 | 6 | 14,85 | |
11 | CE114 204 | Rear roll bar link assy | 2 | 471,60 | |
12 | CE114-176 | rollbar link-ARB eye adapter | 2 | 12,23 | |
13 | CE114-200 | Rear ARB rod bolt | 4 | 5,61 | |
14 | K-nut-M8 | K-nut M8 | 2 | 3,46 | |
15 | CE113-157 | Rear damper fixing bolt | 2 | 1,36 |
Add |