Lancer Evolution IX mechanical R4 KIT

Lancer Evolution IX mechanical R4 KIT

23.123,69 €

Ref.: EVOIXR4KIT


Kit items

Item Reference Description Quantity Price
1 CE113-172 Gearbox support - casing 1 168,23
2 Socket-head-screw-ISO-4762-M10x1.25x30 Socket head screw ISO 4762 - M10x1.25x30 2 4,21
3 Washer-UNI-8840-DIN-137-B10 Washer UNI 8840 - DIN 137 - B10 6 0,08
4 CE113-165 ARB mounting plate front arm LH 1 62,82
5 CE113-163 Braccio chamber anteriore SX 1 984,86
6 CE113-166 ARB mounting plate front arm rh 1 56,08
7 CE113-164 Braccio chamber anteriore DX 1 984,86
8 CE113-161 Puntone incidenza anteriore 2 182,25
9 RAG14HAB-T Snodo Aurora HAB14-T High Misalignament 2 395,51
10 RG18MTE.35 Snodo Rodobal 4 41,79
11 RM22XE.C0 Snodo Rodobal Maschio M22x1,5 6 89,31
12 Seeger-SB35 Seeger SB35 4 0,56
13 Seeger-SB45 Seeger SB45 2 0,56
14 CE114-155 Front arm rear rod ISO 8765 - M14 2 9,81
15 CE114-202 Nut M22x1.5 6 9,81
16 Washer-DIN-137-UNI-8840-B14 Washer DIN 137 UNI 8840 B14 2 0,20
17 Hexagon-head-bolt-ISO-8676-M10x1.25x25 Hexagon head bolt ISO 8676 M10x1.25x25 4 4,21
18 Konelock-nut Konelock nut M14x2 6 1,39
19 CE114-71 Front arm LBJ pin adapter 2 13,31
20 CE114-172 Front arm LBJ pin adapter lower 2 10,87
21 CE114-152 Front Arm RG18MTE.35 4 6,78
22 CE114-65 Front arm RH LBJ pin 2 61,69
23 NL14spss-254-Nord-Lock NL14spss-254-Nord Lock 2 9,35
24 CE114-169 Front arm - RM22XE - M14 adapter - 15mm 2 1.355,20
25 CE114-170 Front arm - RM22XE - M14 adapter - 5 mm 2 1.355,20
26 RG22SE.42.C0 Snodo Rodobal 42-22 C0 2 34,18
27 Seeger-SB42 Seeger SB42 2 0,56
28 CE113-202 Rollbar link EVO 2 86,45
29 RAG07HAB-TG Snodo Aurora HAB07-TG High Misalignament 4 71,34
30 CE114-175 Rollbar link ARYT7 adapter 16 12,23
31 CE113-103 Top-mount anteriore LH 1 280,39
32 CE114-170 Top mount threaded pin 10 10,87
33 CE113-106 Top-mount anteriore RH 1 280,39
34 CE114-153 Front arm LCA FWD - ISO4162-M14 2 7,72
35 CE114-176 rollbar link-ARB eye adapter 4 12,23
36 Hexagon-flange-bolts-M8x50 Hexagon flange bolts M8x50 2 0,51
37 K-nut-M8 K-nut M8 6 3,46
38 Hexagon-flange-bolts-M8x45 Hexagon flange bolts M8x45 2 0,50
39 K-nut-M10x1.25 K-nut M10x1.25 10 5,88
40 CE113-108 Telaietto tubolare anteriore 1 2.523,48
41 CE114-279 front lower protection rear mount kasher 2 7,84
42 CE113-099 Front subframe mounting bushing 2 8,41
43 CE114-168 Rear Fork on hub 6 126,17
44 RM16MTEx1,5 Snodo Rodobal con gambo maschio M16x1,5 RH 2 86,48
45 RML16MTEx1,5 Snodo Rodobal con gambo maschio M16x1,5 LH 2 86,48
46 CE114-180 Nut M16x1.5 RH 2 5,61
47 CE114-181 Nut M16x1.5 LH 2 5,61
48 CE114-183 toe rod adapter on upright 4 10,87
49 CE114-199 Rear lower arm bolt 10 16,29
50 CE113-154 Toe rod adapter on chassis 4 6,18
51 CE113-152 Complete Toe Rod 2 140,19
52 K-nut-M12x1.5 K-nut M12x1.5 10 7,72
53 RG14MTE.MM29 Snodo rodobal 29-14 8 25,77
54 CE114-182 Longitudinal link Adapter on upright 8 10,87
55 CE113-156 longitudinal link adapter on chassis 4 10,66
56 CE113-153 Complete Longitudinal Rod 2 336,46
57 Seeger-SB29 Seeger SB29 8 0,56
58 CE113-114 Upper rear A - arm RH 1 672,93
59 Socket-head-screw-ISO4762-M6-x-30 Socket head screw ISO4762 - M6 x 30 2 0,25
60 CE113-159 Rear upper arm adapter on chassis 4 6,45
61 CE113-167 Flamblock A rear upper arm 2 106,54
62 CE113-168 Flamblock B rear upper arm 2 106,54
63 RG16MTE32 Snodo rodobal 32-16 4 29,22
64 CE113-155 camber rod adapter on hub 8 7,28
65 CE113-158 rear camber rod Adapter on chassis 4 7,28
66 CE113-151 Rear camber rod 2 406,56
67 Seeger-SB32 Seeger SB32 4 0,56
68 CE114-195 Rear ARB rod 2 106,54
69 CE114-190 Nut 1/2-20 UNF LH 2 5,61
70 CE114-189 Nut 1/2-20 UNF 2 5,61
71 RAM07HXA-T Snodo Aurora con gambo 1/2" UNF 20 RH 2 152,10
72 RAML07HXA-T Snodo Aurora con gambo 1/2" UNF 20 LH 2 152,10
73 CE113-115 Upper rear A - arm LH 1 672,93
74 CE114-70 Rear top mount 2 363,33
75 K-nut-M14x1.5 K-nut M14x1.5 6 14,85
76 CE114-200 Rear ARB rod bolt 4 5,61
77 CE113-119 Rear subframe 1 2.523,48
78 Discount kit evo IX R4 Discount-kitixr4 1 -3.515,05
78 Discount kit evo IX R4 Discount-kitixr4Plus 1 -3.365,01
Add